Boys Basketball
Varsity Roster
#0 | Sawyer Delgado | 6’0 | JR |
#1 | Harrison Jones | 6’5 | FR |
#2 | Jett McCasland | 5’9 | JR |
#4 | Walker Neufeld | 5’10 | JR |
#5 | Brady Watson | 6’4 | SR |
#11 | Dax Trout | 6’1 | SR |
#12 | Jake Nicholson | 6’3 | SR |
#13 | Benjamin Bruce | 5’11 | SR |
#14 | Mason Roberson | 6’3 | SR |
#15 | Jack Robinson | 6’0 | SR |
#20 | Eli Reeves | 5’11 | SR |
#22 | Colt Condren | 6’0 | JR |
#23 | Keller Partain | 6’7 | SR |
JV Roster
#0 | Cam Klingensmith |
#12 | Jonah Franco |
#23 | Bobby Dai |
#24 | Kai Lee |
#25 | Adrian Terrazas |
#30 | Trip Andrews |
#33 | Ryan McCalister |
#40 | Eli Harp |
#41 | Eli Thane |
#42 | Collin Norris |
#43 | Becton Hogg |